On this page
QUICK ANSWER
Printable Waffle House menu with prices
Use the downloadable PDF below for a clean, printer-friendly list of the 80 selected-store price observations in this guide. The PDF labels its Gainesville, Florida price scope and includes calories where a current official value was matched. It is an independent reference, not an official nationwide Waffle House menu.
Download the printable menu PDF
Download Waffle House menu price guide PDF
The PDF contains prices from one official restaurant menu observed on July 14, 2026. It should be used as a comparison sheet, not as a substitute for the price shown by the restaurant where you order.
Waffle House menu price table
| Category | Item | Observed price | Calories |
|---|---|---|---|
| Beverages | COLD BREW COFFEE | $3.95 | 180 |
| Beverages | LARGE COFFEE | $3.15 | 10 |
| Beverages | LARGE COCA-COLA® | $3.15 | 160 |
| Beverages | LARGE DIET COKE® | $3.15 | 0 |
| Beverages | LARGE SPRITE® | $3.15 | 160 |
| Beverages | LARGE BARQ'S® ROOT BEER | $3.15 | 180 |
| Beverages | LARGE PIBB XTRA® | $3.15 | 150 |
| Beverages | LARGE HI-C® FRUIT PUNCH | $3.15 | 170 |
| Beverages | ALICE'S ICED TEA™ - SWEET | $3.15 | 70 |
| Beverages | LARGE CHOCOLATE MILK | $3.15 | 440 |
| Beverages | LARGE MILK | $3.15 | 250 |
| Beverages | SIMPLY® ORANGE | $3.70 | 160 |
| Beverages | SIMPLY® LEMONADE | $3.70 | 160 |
| Biscuits | SAUSAGE, EGG & CHEESE BISCUIT | $5.20 | 570 |
| Biscuits | BACON, EGG & CHEESE BISCUIT | $5.20 | 530 |
| Biscuits | SAUSAGE BISCUIT | $5.20 | 430 |
| Biscuits | CHICKEN SAUSAGE BISCUIT | $5.20 | 390 |
| Biscuits | BACON BISCUIT | $5.20 | 390 |
| Biscuits | GRILLED BISCUIT | $3.15 | 300 |
| Biscuits | CITY HAM BISCUIT | $5.20 | 400 |
| Biscuits | GRILLED BISCUIT & GRAVY | $5.20 | 375 |
| Breakfast Favorites | ALL-STAR SPECIAL™ | $13.85 | 1050 |
| Breakfast Favorites | TWO EGG BREAKFAST | $8.00 | — |
| Breakfast Favorites | TEXAS BREAKFAST MELT with HASHBROWNS | $12.60 | 920 |
| Breakfast Favorites | CHEESE N' EGGS WITH RAISIN TOAST | $9.05 | 670 |
| Breakfast Favorites | WAFFLE with a SIDE OF MEAT | $9.80 | 1050 |
| Breakfast Favorites | CHICKEN BISCUIT | $7.50 | 520 |
| Breakfast Favorites | CHEESESTEAK & EGGS BREAKFAST | $15.65 | — |
| Breakfast Sandwiches & Melts | TEXAS SAUSAGE EGG & CHEESE MELT | $8.25 | 650 |
| Breakfast Sandwiches & Melts | SAUSAGE EGG & CHEESE SANDWICH | $8.25 | 530 |
| Breakfast Sandwiches & Melts | BACON EGG & CHEESE SANDWICH | $8.25 | 405 |
| Breakfast Sandwiches & Melts | TEXAS BACON EGG & CHEESE MELT | $8.25 | 525 |
| Burgers | ANGUS 1/4 LBS HAMBURGER WITH BACON | $8.25 | 570 |
| Burgers | DOUBLE ANGUS 1/4 LBS HAMBURGER WITH BACON | $12.35 | 790 |
| Burgers | ANGUS 1/4 LBS HAMBURGER | $5.70 | 350 |
| Burgers | DOUBLE ANGUS 1/4 LBS HAMBURGER | $9.80 | 570 |
| Hashbrowns | HASHBROWNS | $4.70 | 190 |
| Lunch & Dinner Favorites | PAPA JOE'S PORKCHOP DINNER | $15.15 | — |
| Lunch & Dinner Favorites | TEXAS BACON PATTY MELT with HASHBROWNS | $14.90 | 925 |
| Lunch & Dinner Favorites | ANGUS 1/4-LB BACON HAMBURGER DELUXE with HASHBROWNS | $12.85 | 760 |
| Lunch & Dinner Favorites | CHICKEN BACON SANDWICH DELUXE with HASHBROWNS | $14.65 | 680 |
| Lunch & Dinner Favorites | TEXAS BACON CHEESESTEAK MELT with HASHBROWNS | $14.90 | 835 |
| Sandwiches | CHICKEN BACON SANDWICH | $10.05 | 480 |
| Sandwiches | BACON LETTUCE & TOMATO | $7.75 | 275 |
| Sandwiches | BACON LOVER'S BLT | $10.30 | 485 |
| Sandwiches | TEXAS BACON LOVER'S BLT | $10.30 | 435 |
| Sandwiches | GRILLED CHEESE SANDWICH | $3.70 | 230 |
| Sandwiches | GRILLED HAM SANDWICH | $7.00 | 340 |
| Sandwiches | HAM & CHEESE (LETTUCE & TOMATO) | $7.50 | 395 |
| Sandwiches | CHICKEN SANDWICH | $7.50 | 480 |
| Sides | BACON | $5.20 | 135 |
| Sides | SAUSAGE | $5.20 | — |
| Sides | CHICKEN SAUSAGE | $5.20 | — |
| Sides | CITY HAM | $5.20 | — |
| Sides | T-BONE | $12.10 | 420 |
| Sides | DELMONICO STEAK | $10.05 | — |
| Sides | PORK CHOP | $7.50 | 290 |
| Sides | GRILLED CHICKEN | $7.50 | 130 |
| Sides | BOWL OF GRITS | $4.70 | 90 |
| Signature Bowls | CHEESESTEAK MELT HASHBROWN BOWL | $12.60 | 625 |
| Signature Bowls | CHICKEN MELT HASHBROWN BOWL | $12.60 | 635 |
| Signature Bowls | SAUSAGE EGG & CHEESE HASHBROWN BOWL | $12.60 | 920 |
| Signature Bowls | BACON EGG & CHEESE HASHBROWN BOWL | $12.60 | 795 |
| Signature Bowls | SAUSAGE EGG & CHEESE GRITS BOWL | $12.60 | 720 |
| Signature Bowls | HAM EGG & CHEESE HASHBROWN BOWL | $12.60 | 800 |
| Signature Bowls | BACON EGG & CHEESE GRITS BOWL | $12.60 | 600 |
| Signature Bowls | HAM EGG & CHEESE GRITS BOWL | $12.60 | 580 |
| Signature Bowls | CHICKEN FIESTA PROTEIN BOWL | $14.10 | 530 |
| Texas Melts | TEXAS BACON CHEESESTEAK MELT | $10.55 | 645 |
| Texas Melts | TEXAS BACON PATTY MELT | $10.55 | 735 |
| Texas Melts | TEXAS BACON CHICKEN MELT | $10.55 | 655 |
| Texas Melts | TEXAS SAUSAGE MELT | $7.50 | 775 |
| Texas Melts | TEXAS CHEESESTEAK MELT | $8.00 | 645 |
| Texas Melts | TEXAS PATTY MELT | $8.00 | 735 |
| Texas Melts | TEXAS CHICKEN MELT | $8.00 | 655 |
| Waffles | PECAN WAFFLE | $6.50 | 560 |
| Waffles | CHOCOLATE CHIP WAFFLE | $6.50 | 520 |
| Waffles | PEANUT BUTTER CHIP WAFFLE | $6.50 | 560 |
| Waffles | BLUEBERRY WAFFLE | $6.50 | 560 |
| Waffles | CLASSIC WAFFLE | $5.95 | 410 |
How to print the menu clearly
- Use portrait orientation for the PDF.
- Choose “Fit to printable area” if your printer clips margins.
- Print in grayscale if you do not need color headings.
- Check the restaurant’s current checkout price before ordering.
- For allergens, use the separate allergen guide; the PDF is not an allergy-safety document.
Printable-menu FAQs
Is this the official Waffle House PDF menu?
No. It is an independent printable guide built from a selected official store menu and official nutrition data.
How many items are included?
The PDF includes 80 price observations.
Are prices nationwide?
No. The price scope is a selected Gainesville, Florida restaurant.
Does the PDF include calories?
Yes, where a current official calorie value was matched.
Can I print the web page instead?
Yes. The HTML table is also printable, but the PDF is formatted for US Letter paper.
Why are some calories blank?
A matching value was not confirmed in the official nutrition source, so the guide leaves it blank instead of guessing.
Will the PDF update automatically?
No. The revision date is printed in the file; use the current page for newer checkpoints.
Does the PDF include allergens?
No. Use the dedicated allergen page and official poster for that purpose.
Sources and verification notes
- Official selected-store menu — Price observations
- Official 2026 Menu Nutritionals — Calories
- Waffle House Menu With Prices printable PDF — Generated from the same central data file